Swar Systems has probably the largest collection of high quality sampled Tanpuras out there. To this date, our library counts no less than 25 different ones. You can hear a short clip of each of them here below, including one that was processed with some light effects.
We'd be happy for you to vote on the one you prefer. This would give us an idea as to which tanpuras we should include by default in the upcoming iShala 6.
| A♯ / B♭ — Black Five (lower) | Vote | ||
|---|---|---|---|
|
|
Tanpura 11 | ||
|
|
Tanpura 11 (Processed) | ||
| B — White Seven (lower) | Vote | ||
|---|---|---|---|
|
|
Tanpura 12 | ||
|
|
Tanpura 12 (Processed) | ||
| C — White One | Vote | ||
|---|---|---|---|
|
|
Tanpura 8 | ||
|
|
Tanpura 8 (Processed) | ||
|
|
Tanpura 13 | ||
|
|
Tanpura 13 (Processed) | ||
| C♯ / D♭ — Black One | Vote | ||
|---|---|---|---|
|
|
Tanpura 1 | ||
|
|
Tanpura 1 (Processed) | ||
|
|
Tanpura 5 | ||
|
|
Tanpura 5 (Processed) | ||
|
|
Tanpura 14 | ||
|
|
Tanpura 14 (Processed) | ||
| D — White Two | Vote | ||
|---|---|---|---|
|
|
Tanpura 15 | ||
|
|
Tanpura 15 (Processed) | ||
| D♯ / E♭ — Black Two | Vote | ||
|---|---|---|---|
|
|
Tanpura 7 | ||
|
|
Tanpura 7 (Processed) | ||
|
|
Tanpura 16 | ||
|
|
Tanpura 16 (Processed) | ||
| E — White Three | Vote | ||
|---|---|---|---|
|
|
Tanpura 2 | ||
|
|
Tanpura 2 (Processed) | ||
|
|
Tanpura 10 | ||
|
|
Tanpura 10 (Processed) | ||
|
|
Tanpura 17 | ||
|
|
Tanpura 17 (Processed) | ||
| F — White Four | Vote | ||
|---|---|---|---|
|
|
Tanpura 18 | ||
|
|
Tanpura 18 (Processed) | ||
| F♯ / G♭ — Black Three | Vote | ||
|---|---|---|---|
|
|
Tanpura 19 | ||
|
|
Tanpura 19 (Processed) | ||
| G — White Five | Vote | ||
|---|---|---|---|
|
|
Tanpura 20 | ||
|
|
Tanpura 20 (Processed) | ||
| G♯ / A♭ — Black Four | Vote | ||
|---|---|---|---|
|
|
Tanpura 3 | ||
|
|
Tanpura 3 (Processed) | ||
|
|
Tanpura 6 | ||
|
|
Tanpura 6 (Processed) | ||
|
|
Tanpura 21 | ||
|
|
Tanpura 21 (Processed) | ||
| A — White Six | Vote | ||
|---|---|---|---|
|
|
Tanpura 22 | ||
|
|
Tanpura 22 (Processed) | ||
| A♯ / B♭ — Black Five | Vote | ||
|---|---|---|---|
|
|
Tanpura 23 | ||
|
|
Tanpura 23 (Processed) | ||
| B — White Seven | Vote | ||
|---|---|---|---|
|
|
Tanpura 9 | ||
|
|
Tanpura 9 (Processed) | ||
|
|
Tanpura 24 | ||
|
|
Tanpura 24 (Processed) | ||
| C — White One (upper) | Vote | ||
|---|---|---|---|
|
|
Tanpura 25 | ||
|
|
Tanpura 25 (Processed) | ||
| D♯ / E♭ — Black Two (upper) | Vote | ||
|---|---|---|---|
|
|
Tanpura 4 | ||
|
|
Tanpura 4 (Processed) | ||
You can choose here what kind of cookies to accept. More information could be found in the Privacy Policy and Cookie Policy.
Mandatory cookie (always active)
They are necessary to ensure the proper functioning of the website.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Analytics
Analytics cookies allow us to count visits and traffic sources, so we can measure and improve the performance of our site. They help us know which pages are the most and least popular and see how visitors move around the site.